<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Three2Tango &#187; Business</title>
	<atom:link href="http://www.three2tango.com/category/general/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.three2tango.com</link>
	<description>Points To Ponder : The Latest news from the TechWorld,Automobiles,CellPhones and lots of useful Code Snippets</description>
	<lastBuildDate>Fri, 27 Jan 2012 09:03:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Steve Jobs resigns as Apple CEO</title>
		<link>http://www.three2tango.com/general/steve-jobs-resigns-as-apple-ceo.html/</link>
		<comments>http://www.three2tango.com/general/steve-jobs-resigns-as-apple-ceo.html/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 11:46:36 +0000</pubDate>
		<dc:creator>Vivek</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.three2tango.com/general/steve-jobs-resigns-as-apple-ceo.html/</guid>
		<description><![CDATA[Apple&#8217;s iconic co-founder Steve Jobs has relinquished his position as CEO. Jobs has been the face of Apple&#8217;s success story over the years and his resignation from the position means a lot.Perhaps the importance of Steve Jobs at the helm of Apple is suggested by the market reactions,as Apple&#8217;s shares took a dip as soon as the news came out. Steve Jobs will join the Board of Directors as chairman while Tim Cook will succeed him as the new CEO.So it&#8217;s not that Steve Jobs is quitting Apple and hence ...]]></description>
			<content:encoded><![CDATA[<p>Apple&#8217;s iconic co-founder Steve Jobs has relinquished his position as CEO. Jobs has been the face of Apple&#8217;s success story over the years and his resignation from the position means a lot.Perhaps the importance of Steve Jobs at the helm of Apple is suggested by the market reactions,as Apple&#8217;s shares took a dip as soon as the news came out. Steve Jobs will join the Board of Directors as chairman while Tim Cook will succeed him as the new CEO.So it&#8217;s not that Steve Jobs is quitting Apple and hence he would have a say in important decisions.<br />
     Steve Jobs has had many detractors, mainly because of the closed nature of Apple or iOS ecosystem, but there is no denying the fact that Steve Jobs has played the most important role in reshaping Apple as one of the largest corporations in the US,a fact that even his biggest detractors will agree.<br />
When Jobs rejoined Apple 13 years ago,Apple&#8217;s fortunes weren&#8217;t looking that good.Jobs can be credited with being at the forefront of many innovations that have come through Apple,a list that includes iPhone,iPods,iPad,App Store etc,all revolutinary ideas that has shaped today&#8217;s Gadgets.<br />
We will all miss Steve Jobs,especially his key note address at the Apple World Developers Conference.Steve&#8217;s charisma was one of the main reasons of Apple&#8217;s success.Will Cook be able to match Steve Jobs?it&#8217;s going to be very difficult as a person like Steve Jobs is irreplaceable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.three2tango.com/general/steve-jobs-resigns-as-apple-ceo.html/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Motorola acquisition-Will it help Android</title>
		<link>http://www.three2tango.com/gadgetscorner/googles-motorola-acquisition-will-it-help-android.html/</link>
		<comments>http://www.three2tango.com/gadgetscorner/googles-motorola-acquisition-will-it-help-android.html/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 15:33:36 +0000</pubDate>
		<dc:creator>Vivek</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Gadgets Corner]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Motorola deal]]></category>
		<category><![CDATA[Motorola]]></category>

		<guid isPermaLink="false">http://www.three2tango.com/?p=4732</guid>
		<description><![CDATA[Taking a peek at what&#8217;s happening in the smart phone wars,we get the idea that almost everyone are involved on suing one another,like it&#8217;s a game to find out who sues the most.Most of these suing is made on Google.From Apple to Microsoft to Oracle,all of them were against Google in court.So was Google feeling the heat? Or is it Android&#8217;s success that is making all these to come out against Google in one way or the other? Most of these cases are dealing with patent rights and it did ...]]></description>
			<content:encoded><![CDATA[<p>Taking a peek at what&#8217;s happening in the smart phone wars,we get the idea that almost everyone are involved on suing one another,like it&#8217;s a game to find out who sues the most.Most of these suing is made on Google.From Apple to Microsoft to Oracle,all of them were against Google in court.So was Google feeling the heat? Or is it Android&#8217;s success that is making all these to come out against Google in one way or the other? Most of these cases are dealing with patent rights and it did corner Google , or rather the Android ecosystem in a way. Innovations were always going to be affected and Google needed some other strategy to deal with it rather than just accusing that the others are trying to destroy the Android ecosystem, which rather seems true.That could have been Google&#8217;s primary objective when they bought Motorola Mobility for a whopping 12.5 billion dollars.<br />
Google always have a history of making big acquisitions but the Motorola acquisition is by far it&#8217;s biggest in terms of money and perhaps in terms of relevance.<br />
The acquisition means that Google can make it&#8217;s own phones without depending on the other Android partners. Google came out with the announcement that the Android partners will have equal access to the Android innovations, but one can&#8217;t help thinking that sooner or later, Google will give preference to Motorola when it comes to using the open sourced Android.But the patent wars were so much that Google had to try stopping it, perhaps even by taking the risk of alienating it&#8217;s partners like Samsung,HTC,LG etc. With Motorola&#8217;s acquisition,Google has almost put an end to the patent wars against it.Why? It&#8217;s because Motorola have more than 17000 patents in it&#8217;s name and most other manufactures or OS makers are using one or the other.So Google can now easily say that if you are suing us over that patentthen we will sue you on this patent. That will surely end or at least give some respite from the combined attack from it&#8217;s rivals.<br />
As stated earlier, the acquisition has it&#8217;s pros and cons on Google and perhaps it will be one acquisition that goes wrong. With the acquisition, other leading manufacturers may well feel let down when they see some innovative features on the Motorola powered Android phones.Motorola may always get the first look in the new featurers and this fear may alienate the others from Android. Since most of these manufacturers also make Windows phones, they always have an option to move away from the Android system. This opens up an oppurtunity for Microsoft and they might well hope on cashing in on any disagreements between Google and it&#8217;s Android partners. How Google handles this will play a big role in the future of Android.<br />
It will be Interesting to see Google&#8217;s strategy on Motorola.The patent wars may stop probably, but whether the strategy will in turn alienate the others remains to be seen. So far,it&#8217;s seems good as many of the partners have welcomed the acquisition,but if and when Google plays Big Brother,disagreements could come out.Only time will tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.three2tango.com/gadgetscorner/googles-motorola-acquisition-will-it-help-android.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roles Changes at CEO levels:2011</title>
		<link>http://www.three2tango.com/general/business/roles-changes-at-ceo-levels2011.html/</link>
		<comments>http://www.three2tango.com/general/business/roles-changes-at-ceo-levels2011.html/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 09:26:56 +0000</pubDate>
		<dc:creator>LG</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CEOs]]></category>
		<category><![CDATA[Google New CEO]]></category>
		<category><![CDATA[Hewlett Packard new directors]]></category>
		<category><![CDATA[Trends in IT industry]]></category>
		<category><![CDATA[Wipro new CEO]]></category>

		<guid isPermaLink="false">http://www.three2tango.com/?p=4345</guid>
		<description><![CDATA[Information Technology industry is placed reasonably high in terms of revenues and reputations since the second quarter of 2010. And people say its raining IT jobs. Software engineers are in demand.Attrition and poaching are two terms in every interviews with VPs. This is what happening at a 3LpA to 12LpA.But it seems something similar is happening at the senior management level as well, POACHING CEOs..!!! Sounds bit odd, but that might be the reason a few role changes happened in a number of companies.Examples Google Inc, Wipro Technologies, Hewlett-Packard Co. ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Information Technology industry is placed reasonably high in terms of revenues and reputations since the second quarter of 2010. And people say its raining IT jobs. Software engineers are in demand.Attrition and poaching are two terms in every interviews with VPs. This is what happening at a 3LpA to 12LpA.But it seems something similar is happening at the senior management level as well, POACHING CEOs..!!! Sounds bit odd, but that might be the reason a few role changes happened in a number of companies.Examples Google Inc, Wipro Technologies, Hewlett-Packard Co. etc.</p>
<p style="text-align: justify;">
<strong>Google</strong> dropped a shell on Jan-2011 , announcing a major decision to change its organizational structure. Eric Schmidt joined Google a decade ago replacing Larry Pages, acknowledging the demand for a mature leader from the venture capitalist firms which backed google in its initial stages. Schmidt was previously the Chief technical Officer with Sun MicroSystems and later CEO of Novel Inc, both companies where bigger than google at that time. Now after 10 years when Mr.Pages is back in the driving seat, Google is having a market value of more than $200 billion. Reason for the role change is being said as Eric needs some change in the kind of work he do.In his new role Mr. Schmidt, 55, will become executive chairman and will be available to advise <strong>Mr. Page, and co-founder, Mr.Sergey Brin</strong>. Mr. Schmidt indicated he will focus on meeting with Google’s business partners and government officials around the world.<br />
Another big organizational restructuring happened in India,<strong>Wipro Technologies</strong>, the countries third largest IT company and one of the global players in the IT industry with clients like Wal*mart, Credit Suisse, Cisco Systems etc. Company was following a Jt.CEO structure since 2008, the structure was adopted just before the industry was hit by the greatest recession of our time. Wipro Ltd on a note said that Mr. Girish Paranjpe, Jt CEO and Director and Mr. Suresh Vaswani, Jt CEO and Director have resigned from the services of the Company and from the Board of Directors of the Company with effect from Jan 31 2011. Further the Company has confirmed the appointment of <strong>Mr. T. K. Kurien</strong> as <strong>CEO (IT Business) &amp; Executive Director</strong> with effect from February 01, 2011.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">Other news which drew attention on same day as the Google announcment came, was from another computer giant <strong>Hewlet Packard Co</strong>. HP on a press release said-four of its board of directors are leaving the company and 5 new members will be appointed in place. Chairman Ray Lane said in an interview that the stepping down decision was voluntary.The company said in a statement that Joel Hyatt, John Joyce, Robert Ryan and Lucille Salhany will not seek re-election to the board at the annual shareholder meeting in March.The new board members are Shumeet Banerji, chief executive of consulting firm Booz and Co.; Gary Reiner, former chief information officer of General Electric Co. (GE); Patricia Russo, former chief executive of Alcatel-Lucent (ALU); Dominique Senequier, chief executive of AXA Private Equity; and Meg Whitman, former chief executive of eBay Inc. (EBAY).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.three2tango.com/general/business/roles-changes-at-ceo-levels2011.html/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is Inflation?</title>
		<link>http://www.three2tango.com/general/what-is-inflation.html/</link>
		<comments>http://www.three2tango.com/general/what-is-inflation.html/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 11:14:00 +0000</pubDate>
		<dc:creator>LG</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[business and]]></category>
		<category><![CDATA[business and investment]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economic terms]]></category>
		<category><![CDATA[inflation in india]]></category>
		<category><![CDATA[inflation rate]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Investment Basic]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[tax deductions]]></category>
		<category><![CDATA[what is inflation]]></category>

		<guid isPermaLink="false">http://www.three2tango.com/?p=4311</guid>
		<description><![CDATA[Inflation is the most sought out term in economics. The word etymology is inflatio, to blow. Eg: Inflated balloon. In an economic sense enlargement of prices. A formal definition states inflation as a rise in the general level of prices of goods and services. It is measured as the percentage rate of change of price index, annual change in the price index expressed in percentage. To explain inflation in a lay men language, Rs1 today won&#8217;t buy you same number of candies what it could buy a couple of years ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Inflation is the most sought out term in economics. The word etymology is inflatio, to blow. Eg: Inflated balloon. In an economic sense enlargement of prices. A formal definition states inflation as a rise in the general level of prices of goods and services. It is measured as the percentage rate of change of price index, annual change in the price index expressed in percentage. To explain inflation in a lay men language, Rs1 today won&#8217;t buy you same number of candies what it could buy a couple of years back.Say the inflation rate is 50%, then it requires Rs1.5/- to buy the same number of candies. Inflation erodes the purchasing power of money. People think inflation as a negative effect, but veteran economists say a steady and low inflation rates are actually a boon in disguise. We will discuss such things towards the end of the article. Now let me mention a few variations of the term inflation.</p>
<p style="text-align: justify;"><strong>1.	Deflation:</strong> The exact opposite of inflation, it happens when general level of prices is falling. Deflation increases the real value of money and thus increasing the purchasing power. At a glance people think deflation is a good trend, but its not. Deflation also causes problems like, lower production due to low prices and profit margins, which in turn leads to lower wages and demand and which in turn leads to further decrease in price.This situation is termed as a <strong>deflationary spiral</strong>. Too much of inflation or deflation is detrimental.</p>
<p style="text-align: justify;"><strong>2.	Hyperinflation</strong>: Is the rapid inflation rate. This can lead to a break down in the monetary system.Suddenly liquidity of cash will vanish. People will struggle to get necessities and to adjust with the sudden price hikes. The situation will be out of control and will bring lot of social restlessness. Think about a situation when you have to pay Rs500/- for a bottle of water instead of Rs15/-, that too in few weeks time. Hyperinflation is often associated with wars or their aftermath.</p>
<p style="text-align: justify;"><strong>Reason for Inflation:</strong></p>
<p style="text-align: justify;"><strong> 1.	Demand-Pull Inflation:</strong>This causes due to an imbalance in the demand &#8211; supply proportion. If demand exceeds supply in huge margin the cost will go up resulting in inflation. Too much money too few goods. This happens normally in a growing economies and can be considered as a symbol of growth.</p>
<p style="text-align: justify;"><strong> 2.	Cost-Push Inflation:</strong> When raw material costs, wages, taxes etc go up companies increase product prices to maintain their profit margin and this will lead to a high inflation rate.Most people think inflation means a downward trend of countries economy, but it isn&#8217;t.</p>
<p style="text-align: justify;">If the inflation rate corresponds to what the majority of people are expecting (anticipated inflation), then we can compensate. For eg: banks can vary their interest rates and workers can negotiate for salary hike as the price level goes up and thus we can compensate the price hike. Unanticipated inflation on the other is detrimental, it can cause serious trouble. Such cases companies and organizations can&#8217;t plan long term. Production and services will be hit as the prime focus will move to steering the company so that it won&#8217;t turn to the loosing side.</p>
<p style="text-align: justify;"><strong>Measurment of Inflation:</strong>Inflation is measured using certain price indices. Developing economies like India uses the <strong>Wholesale Price Index</strong> (<strong>WPI</strong>) to calculate and decide the inflation rate in the economy. WPI is the index which is used to measure the change in the average price level of goods traded in wholesale market. Most developed countries use the <strong>Consumer Price Index</strong> (CPI) to calculate inflation. The CPI measures price change from the perspective of the purchaser. There is one other index called <strong>Producer Price Index</strong>(PPI) which also is used for calculating inflation rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.three2tango.com/general/what-is-inflation.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPL News: Blackburn Rovers</title>
		<link>http://www.three2tango.com/general/business/epl-news-blackburn-rovers.html/</link>
		<comments>http://www.three2tango.com/general/business/epl-news-blackburn-rovers.html/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 10:26:05 +0000</pubDate>
		<dc:creator>LG</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Blackburn rovers]]></category>
		<category><![CDATA[bpl]]></category>
		<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[EPL Review]]></category>
		<category><![CDATA[EPL transfers]]></category>
		<category><![CDATA[India in EPL]]></category>

		<guid isPermaLink="false">http://www.three2tango.com/?p=4118</guid>
		<description><![CDATA[English Premier League club Blackburn Rovers sold to an Indian comapany. Paul Egerton-Vernon, chairman of Blackburn's trustees who completed the deal said-"We are very pleased to be passing on the Rovers to the Rao family". Venky's the new owner bought the club in a 23 million pound deal. Venky's have become the first Indian concern to own a Premier League side. The Rao family has an extensive range of business interests in India which includes their flagship company Venkateshwara Hatcheries. The company was established in 1976 and was mainly into poultry business. Later on it diversified into health care products, pet food, oil extraction etc. With this $36.66 million deal Venkys  stepped into another area-Sports and entertainment.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify; ">
<a href="http://www.three2tango.com/wp-content/gallery/loy/blackburn_rovers.jpg" title="" class="shutterset_singlepic1067" >
	<img class="ngg-singlepic ngg-left" src="http://www.three2tango.com/wp-content/gallery/cache/1067__200x200_blackburn_rovers.jpg" alt="blackburn_rovers.jpg" title="blackburn_rovers.jpg" />
</a>
English Premier League club <strong>Blackburn Rovers</strong> sold to an Indian comapany. Paul Egerton-Vernon, chairman of Blackburn&#8217;s trustees who completed the deal said-&#8221;<em>We are very pleased to be passing on the Rovers to the Rao family</em>&#8220;. Venky&#8217;s the new owner bought the club in a 23 million pound deal. Venky&#8217;s have become the first Indian concern to own a Premier League side. The Rao family has an extensive range of business interests in India which includes their flagship company Venkateshwara Hatcheries. The company was established in 1976 and was mainly into poultry business. Later on it diversified into health care products,  pet food, oil extraction etc. With this $36.66 million deal Venkys  stepped into another area-Sports and entertainment.<br />
<strong> EPL</strong> one of the biggest football leagues in world has follower count in billions.Blackburn Rovers currently ranked 14 in the 20 member league is not a poor bet at all. Its a club with history, blackburn is amoung one of the few clubs which are founder members of the football league itself. Established in 1875 based in the town of Blackburn, Lancashire. Later in 1890 shifted its permanent home to <strong>Ewood park</strong>. Prior to the formation of Premier League in 1992, Rovers shelf was full of trophies. After 1992 they won the UEFA Champion&#8217;s in 94-95, relegated a couple of times, came back strongly. Altogether the club&#8217;s history is good. Clubs Premier league legends include <strong>Alan Shearer</strong> and <strong>Chris Sutton</strong>.</p>
<p><strong>More about the club:</strong></p>
<p>Full name    : Blackburn Rovers Football Club<br />
Nicknames : The Riversiders, Rovers<br />
Motto           : &#8220;Arte et labore&#8221;(Latin)- means &#8220;By Skill &amp; Hard Work&#8221;<br />
Manager     : Sam Allardyce is managing Rovers since 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.three2tango.com/general/business/epl-news-blackburn-rovers.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Travel SIM : IndMobile</title>
		<link>http://www.three2tango.com/general/international-travel-sim-indmobile.html/</link>
		<comments>http://www.three2tango.com/general/international-travel-sim-indmobile.html/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 12:13:41 +0000</pubDate>
		<dc:creator>LG</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Ind mobile]]></category>
		<category><![CDATA[International sim in india]]></category>
		<category><![CDATA[internationalsim]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News from tango]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://www.three2tango.com/?p=4115</guid>
		<description><![CDATA[Indmobile introduced new international prepaid SIM card service for Indians travelling abroad. According to sources HopSIM has tie ups with around 400 different networks which enables a hassle free network in around 200 countries. The higlight about hopsim is that its prepaid thus helping the users to keep a tab on their expenses. But I found that marketing strategy a bit odd. Other highlights include life time of sim and air time never expires, which hopsim doesn&#8217;t demand a periodic recharge for the sim to be active.Also there is no ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Indmobile introduced new international prepaid SIM card service for Indians travelling abroad. According to sources HopSIM has tie ups with around 400 different networks which enables a hassle free network in around 200 countries. The higlight about hopsim is that its prepaid thus helping the users to keep a tab on their expenses. But I found that marketing strategy a bit odd. Other highlights include life time of sim and air time never expires, which hopsim doesn&#8217;t demand a periodic recharge for the sim to be active.Also there is no annual registration or subscription charges. The public relations department in their press release mentioned one other thing which also looks pretty good, FIXED TARIFF rates across all countries.Company also informed that unused talk time in one country will be available in other country also. Retail outlets will soon be launched in all major cities. Now Mumbai is the only place from where one can grab a Sim. But its available through company website also&#8221;<strong>www.hopsim.com</strong>&#8220;. And also retail outlets will be open soon in cities like Bangalore, Chennai, Kolkata and also at all major airports. Chairman Mr.Somil Gupta said-&#8221;<em> We hope to do Rs.40-crore business in the first year, and which is likely to go upto Rs.150-crore in the next 3 years.</em>&#8221;<br />
<strong>Other Highlights:</strong></p>
<ul>
<li> Minimum recharge of $10.</li>
<li> Free incoming calls as well as messages.</li>
<li> Region specific SIMs to further lower the call rates for travelers who go only to specific regions such as Western Europe, Middle East and South East Asia.</li>
</ul>
<p style="text-align: justify;">Regarding the cost, the sim comes in 3 different packages. The cheapest is a $16 sim, which has no talk time. Other two packages are $45 and $100 with $35 and $100 talktimes respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.three2tango.com/general/international-travel-sim-indmobile.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google restricting Microsoft OS internally</title>
		<link>http://www.three2tango.com/general/business/google-restricting-microsoft-os-internally.html/</link>
		<comments>http://www.three2tango.com/general/business/google-restricting-microsoft-os-internally.html/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 09:41:07 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google China]]></category>
		<category><![CDATA[Google OS by end of 2010]]></category>
		<category><![CDATA[Google Versus Microsoft]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.three2tango.com/?p=3688</guid>
		<description><![CDATA[Google internally discouraging Microsoft Operating systems.Sources say its due to the so called security issues of Microsoft OSes. The move is initiated on grounds of the google's china operation got hacked. One employee said its as part of a security effort. Most of the employees are shifting to Mac OS and the open source Linux.New hires are given only two options on there desktop installations, Apple Mac and Linux. Google wouldnot comment on its policy. But inside sources say its pretty confirmed that google is dumbing windows operating systems. If an employee is in need of a windows OS then he needs CIO level clearance. Other than these reasons, google is trying to move to its own products.With the chrome OS is workshop making its final touches, this move can also be considered as an act of publicity and hype for sake of their own new OS. Google and Microsoft compete on many fronts, from search, to web-based emails etc.While Google is the clear leader in search, Windows remains the most popular operating system in the world by a large margin. So with this internal banning of windows OSes google is making a statement we are moving into the OS sector as well.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">
<a href="http://www.three2tango.com/wp-content/gallery/loy/Microsoft_Vs_Google.jpg" title="" class="shutterset_singlepic980" >
	<img class="ngg-singlepic ngg-left" src="http://www.three2tango.com/wp-content/gallery/cache/980__250x240_Microsoft_Vs_Google.jpg" alt="Microsoft_Vs_Google.jpg" title="Microsoft_Vs_Google.jpg" />
</a>
Google internally discouraging Microsoft Operating systems.Sources say its due to the so called security issues of Microsoft OSes. The move is initiated on grounds of the google&#8217;s china operation got hacked. One employee said its as part of a security effort. Most of the employees are shifting to Mac OS and the open source Linux.New hires are given only two options on there desktop installations, Apple Mac and Linux. Google wouldnot comment on its policy. But inside sources say its pretty confirmed that google is dumbing windows operating systems. If an employee is in need of a windows OS then he needs CIO level clearance. Other than these reasons, google is trying to move to its own products.With the chrome OS is workshop making its final touches, this move can also be considered as an act of publicity and hype for sake of their own new OS. Google and Microsoft compete on many fronts, from search, to web-based emails etc.While Google is the clear leader in search, Windows remains the most popular operating system in the world by a large margin. So with this internal banning of windows OSes google is making a statement we are moving into the OS sector as well.</p>
<p style="text-align: justify;">Eventhough all these reports are not officially confirmed,  a google spokesman told &#8220;We are always working to improve the efficiency of our business&#8221;.Microsoft responded to the news in a cold way. In an official windows blog a post came which specifies the steps taken by Microsoft to reinforce their customers security. Also it commented that even hackers admit windows OSes are difficult to hack.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.three2tango.com/general/business/google-restricting-microsoft-os-internally.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW On top of Indian Luxury Segment</title>
		<link>http://www.three2tango.com/car-and-bike-corner/car/bmw-on-top-of-indian-luxury-segment.html/</link>
		<comments>http://www.three2tango.com/car-and-bike-corner/car/bmw-on-top-of-indian-luxury-segment.html/#comments</comments>
		<pubDate>Fri, 07 May 2010 12:50:07 +0000</pubDate>
		<dc:creator>LG</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[bmw 5 series]]></category>
		<category><![CDATA[BMW history in brief]]></category>
		<category><![CDATA[company profile]]></category>
		<category><![CDATA[Luxury sedans]]></category>
		<category><![CDATA[market share in luxury sedans]]></category>

		<guid isPermaLink="false">http://www.three2tango.com/?p=3619</guid>
		<description><![CDATA[                  Since its entry to the indian market the growth of this auto giant is amazing. Its shear class, customer satisfaction and marketing strategies put BMW on top. Since its inception in 2006 the growth figures are enviable. It even overtook the German supremacy of Mercedes in Indian luxury car market. Last year almost a 20 year supremacy was shattered. Its market share in the segment has crossed 40% which was earlier 9% when they started BMW India in 2006. Dr.Andreas Schaaf, who has taken over from Peter Kronschnabl, said ...]]></description>
			<content:encoded><![CDATA[<p style="TEXT-ALIGN: justify">                 
<a href="http://www.three2tango.com/wp-content/gallery/loy/BMW_Logo.JPG" title="" class="shutterset_singlepic965" >
	<img class="ngg-singlepic ngg-left" src="http://www.three2tango.com/wp-content/gallery/cache/965__150x150_BMW_Logo.JPG" alt="BMW_Logo.JPG" title="BMW_Logo.JPG" />
</a>
 Since its entry to the indian market the growth of this auto giant is amazing. Its shear class, customer satisfaction and marketing strategies put BMW on top. Since its inception in 2006 the growth figures are enviable. It even overtook the German supremacy of Mercedes in Indian luxury car market. Last year almost a 20 year supremacy was shattered. Its market share in the segment has crossed 40% which was earlier 9% when they started BMW India in 2006. Dr.Andreas Schaaf, who has taken over from Peter Kronschnabl, said &#8221; India is an exciting market full of opportunities.There will be a lot of pressure (to retain the top position in India),I take it as a challenge&#8221;. In 2010, the company has set a bigger target of achieving the sales of 4,000-units on contrary to 3619 in 2009, besides expanding its network, taking the brand to Tier-II and Tier-III cities.</p>
<p style="TEXT-ALIGN: justify">
<a href="http://www.three2tango.com/wp-content/gallery/loy/graph_bmw.jpg" title="" class="shutterset_singlepic966" >
	<img class="ngg-singlepic ngg-center" src="http://www.three2tango.com/wp-content/gallery/cache/966__320x240_graph_bmw.jpg" alt="graph_bmw.jpg" title="graph_bmw.jpg" />
</a>
</p>
<p style="TEXT-ALIGN: justify"><strong>Company Profile(Bayerische Motoren Werke AG): </strong>Headquartered in Gurgaon (National Capital Region) BMW India is a 100% subsidiary of the BMW Group. The initial investment in India is 1.1 billion Indian Rupees.In 2007 March it officially opened its production plant at chennai,India. The BMW plant Chennai produces the BMW 3 Series and BMW 5 Series Sedans in petrol and diesel variants and has a capacity to produce 3000 units per year on a single shift basis. If we trace back to the BMW history it will take us to early 20th century.In 1917 BMW was officially setup.It started with aircraft engines and later shifted to motorcycles and cars.And now its one of the best auto makers in thee world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.three2tango.com/car-and-bike-corner/car/bmw-on-top-of-indian-luxury-segment.html/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HP buys Palm to enter the SmartPhone market</title>
		<link>http://www.three2tango.com/gadgetscorner/hp-buys-palm-to-enter-the-smartphone-market.html/</link>
		<comments>http://www.three2tango.com/gadgetscorner/hp-buys-palm-to-enter-the-smartphone-market.html/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 19:23:13 +0000</pubDate>
		<dc:creator>Vivek</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Gadgets Corner]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[Smart Phone]]></category>

		<guid isPermaLink="false">http://www.three2tango.com/?p=3599</guid>
		<description><![CDATA[HP has never been a major player when it came to Smart Phones.Not that HP wont be able to buid a masterpiece on its own, but when there is a short cut , everyone would take it and HP were no different. Also Lenovo&#8217;s and Dell&#8217;s intentions to enter the Smart Phone market would have prompted HP to think seriously about the Smart Phone venture. With Palm&#8217;s shares plungin down heavily,HP had the oppurtunity . HP will buy Palm for $1.2 billion.
The advantages to HP is the Palm&#8217;s WebOS operationg system,the ...]]></description>
